DM-18T Series
Optex FA
Sensores para tacos o deteccion de colores, RGB, bancos de programación, seleccion automática del color de los leds. Red-Green-Blue. Dos modos de operación.
Display, timmer, claro/oscuro, hasta 8 bancos de memoria. Visualización numérica para fácil configuración.
Especificaciones
best replica watches
| Model | Mark / RGB Color type |
| Cable type | DM-18TN (or 18TP) |
| M8 connector type | DM-18TCN (or 18TCP) |
| Sensing distance | 18 +/- 2mm |
| Spot size | 1 X 6 mm/18mm |
| Range adjustment | Teach-in |
| Supply voltage | DC10-30V including 10% ripple (P-P) |
| Current consumption | 35mA (12V), 25mA (24V) |
| Response time | Mark mode : H1/250μs, H2/500μs, L/1200μs Color mode : H1/800μs, H2/1600μs, L/4000μs |
| Timer | Off delay/On delay/One shot delay (10msec increment : 0-990msec, 1sec increment for 1-10 sec) |
| Light source | RGB LED |
| LED Indicator | Output indicator (orange), Stable detection (green) |
| Digital indicator | 7 segment, 3 digit Red and Green LED |
| Control output | NPN or PNP open collector DC30V 100mA max |
| Operation mode | Light/Dark On selectable |
| Ambient temp / humidity | -25 to 55 ? / 35-95% RH |
| Insulation resistance | 20M Ohm or more (at 500V DC) |
| Protection category | IP67 |
| Noise resistance | IEC, CE |
| Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X,Y, and Z directions |
| Shock resistance | Approximately 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions |
| Environmental illuminance | Sunlight : 10,000 lux, Incandescent lamp : 3,000 lux max |
| Material | Anti-bacterial ABS (housing), PMMA (lens) |

